»ç¿ë·® Åë°è: nple.com

Åë°è ±â°£: November 2007
ÃÖÁ¾ °»½ÅÀÏ 24-Nov-2007 03:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [Search] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è November 2007
ÃÑ È÷Æ®¼ö 2514
ÃÑ ÆÄÀϼö 1475
Àüü Pages 1828
Àüü Visits 385
ÃÑ KByte 10881
ÃÑ °³º° »çÀÌÆ® 352
ÃÑ °³º° URL 132
ÃÑ °³º° ·¹ÆÛ·² 72
ÃÑ °³º° ¿¡ÀÌÀüÆ® 67
. Æò±Õ Max
Hits per Hour 104 902
Hits per Day 2514 2514
Files per Day 1475 1475
Pages per Day 1828 1828
Visits per Day 385 385
KBytes per Day 10881 10881
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 1475
Code 206 - Partial Content 6
Code 301 - Moved Permanently 14
Code 302 - Found 820
Code 304 - Not Modified 198
Code 400 - Bad Request 1

Daily usage for November 2007

ÀϺ° Åë°è November 2007
ÀÏ Hits Files Pages Visits Sites KBytes
24 2514 100.00% 1475 100.00% 1828 100.00% 385 100.00% 352 100.00% 10881 100.00%

Hourly usage for November 2007

½Ã°£´ëº° Åë°è November 2007
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 777 777 30.91% 491 491 33.29% 595 595 32.55% 3052 3052 28.05%
1 902 902 35.88% 500 500 33.90% 698 698 38.18% 4459 4459 40.98%
2 831 831 33.05% 480 480 32.54% 532 532 29.10% 3336 3336 30.66%
3 4 4 0.16% 4 4 0.27% 3 3 0.16% 34 34 0.31%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

ȗˤ 21 / 132 URL
# Hits KBytes URL
1 950 37.79% 714 6.57% /error/
2 120 4.77% 4216 38.75% /
3 65 2.59% 2669 24.53% /bbs/zboard.php
4 29 1.15% 348 3.20% /2006/bbs/board.php
5 15 0.60% 519 4.77% /bbs//zboard.php
6 12 0.48% 155 1.43% /2006/js/common.js
7 12 0.48% 126 1.16% /2006/js/sideview.js
8 12 0.48% 158 1.46% /2006/js/wrest.js
9 12 0.48% 9 0.08% /2006/style.css
10 12 0.48% 168 1.55% /bbs/view.php
11 11 0.44% 27 0.25% /bbs/skin/wysiwsg_bd02/style.css
12 8 0.32% 11 0.10% /bbs/skin/kima_bbs_12/style.css
13 2 0.08% 1 0.01% /2006/js/filter.js
14 2 0.08% 15 0.14% /2006/js/md5.js
15 2 0.08% 6 0.05% /bbs/skin/vozzang_s_gray/style.css
16 1 0.04% 7 0.07% /2007/about_nple.htm
17 1 0.04% 0 0.00% /bbs/data/background/mt01.bmp
18 1 0.04% 1 0.01% /bbs/skin/uks_board_v3010/php/print.php
19 1 0.04% 16 0.15% /bbs/write.php
20 1 0.04% 16 0.15% /log/admin_counter.php
21 1 0.04% 1 0.01% /log/language/korean/style.css

ȗˤ 10 / 132 URL By KBytes
# Hits KBytes URL
1 120 4.77% 4216 38.75% /
2 65 2.59% 2669 24.53% /bbs/zboard.php
3 950 37.79% 714 6.57% /error/
4 15 0.60% 519 4.77% /bbs//zboard.php
5 29 1.15% 348 3.20% /2006/bbs/board.php
6 12 0.48% 168 1.55% /bbs/view.php
7 12 0.48% 158 1.46% /2006/js/wrest.js
8 12 0.48% 155 1.43% /2006/js/common.js
9 12 0.48% 126 1.16% /2006/js/sideview.js
10 11 0.44% 27 0.25% /bbs/skin/wysiwsg_bd02/style.css

ȗˤ 6 / 6 Total Entry Pages
# Hits Visits URL
1 950 37.79% 153 82.26% /error/
2 120 4.77% 13 6.99% /
3 65 2.59% 11 5.91% /bbs/zboard.php
4 29 1.15% 5 2.69% /2006/bbs/board.php
5 12 0.48% 3 1.61% /bbs/view.php
6 1 0.04% 1 0.54% /log/admin_counter.php

ȗˤ 10 / 10 Total Exit Pages
# Hits Visits URL
1 950 37.79% 154 83.70% /error/
2 120 4.77% 11 5.98% /
3 65 2.59% 8 4.35% /bbs/zboard.php
4 29 1.15% 3 1.63% /2006/bbs/board.php
5 15 0.60% 2 1.09% /bbs//zboard.php
6 12 0.48% 2 1.09% /bbs/view.php
7 1 0.04% 1 0.54% /2007/about_nple.htm
8 1 0.04% 1 0.54% /bbs/skin/uks_board_v3010/php/print.php
9 1 0.04% 1 0.54% /bbs/write.php
10 1 0.04% 1 0.54% /log/admin_counter.php

»óÀ§ 30 / 352 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 195 7.76% 105 7.12% 3662 33.66% 1 0.26% 202.179.180.43
2 176 7.00% 74 5.02% 251 2.31% 1 0.26% 125.188.97.40
3 114 4.53% 114 7.73% 117 1.07% 1 0.26% 211.63.194.20
4 84 3.34% 84 5.69% 63 0.58% 2 0.52% 222.115.88.238
5 58 2.31% 0 0.00% 17 0.16% 1 0.26% 211.239.154.47
6 49 1.95% 46 3.12% 167 1.54% 1 0.26% 220.86.106.221
7 49 1.95% 40 2.71% 1377 12.65% 2 0.52% 66.249.67.180
8 43 1.71% 42 2.85% 32 0.29% 1 0.26% 219.250.221.243
9 43 1.71% 0 0.00% 0 0.00% 0 0.00% 68.142.212.225
10 40 1.59% 32 2.17% 86 0.79% 1 0.26% 222.169.26.166
11 36 1.43% 20 1.36% 153 1.41% 1 0.26% 76.178.150.133
12 32 1.27% 24 1.63% 80 0.73% 1 0.26% 59.42.115.115
13 30 1.19% 30 2.03% 24 0.22% 1 0.26% 122.36.83.218
14 29 1.15% 29 1.97% 22 0.20% 1 0.26% 58.78.218.110
15 28 1.11% 28 1.90% 21 0.19% 1 0.26% 59.5.143.234
16 28 1.11% 28 1.90% 21 0.19% 1 0.26% 61.83.151.31
17 26 1.03% 25 1.69% 50 0.46% 1 0.26% 125.135.75.78
18 25 0.99% 0 0.00% 8 0.07% 1 0.26% 211.45.156.74
19 24 0.95% 24 1.63% 18 0.17% 1 0.26% 121.186.8.57
20 24 0.95% 20 1.36% 77 0.70% 2 0.52% 218.62.92.230
21 24 0.95% 18 1.22% 14 0.12% 2 0.52% 69.86.250.148
22 23 0.91% 23 1.56% 19 0.17% 1 0.26% 147.46.208.23
23 22 0.88% 20 1.36% 661 6.07% 1 0.26% 90.156.169.220
24 18 0.72% 18 1.22% 14 0.12% 2 0.52% 58.140.11.177
25 17 0.68% 15 1.02% 115 1.05% 1 0.26% 121.189.112.16
26 17 0.68% 15 1.02% 115 1.05% 2 0.52% 59.26.192.134
27 17 0.68% 0 0.00% 5 0.05% 2 0.52% 83.222.23.231
28 16 0.64% 0 0.00% 5 0.04% 1 0.26% 116.120.57.61
29 16 0.64% 13 0.88% 41 0.37% 1 0.26% 124.129.121.135
30 16 0.64% 8 0.54% 8 0.08% 2 0.52% 210.112.121.94

»óÀ§ 10 / 352 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 195 7.76% 105 7.12% 3662 33.66% 1 0.26% 202.179.180.43
2 49 1.95% 40 2.71% 1377 12.65% 2 0.52% 66.249.67.180
3 22 0.88% 20 1.36% 661 6.07% 1 0.26% 90.156.169.220
4 12 0.48% 12 0.81% 424 3.90% 1 0.26% 211.238.15.39
5 8 0.32% 8 0.54% 294 2.70% 1 0.26% 82.208.60.240
6 15 0.60% 13 0.88% 283 2.60% 2 0.52% 202.179.180.54
7 176 7.00% 74 5.02% 251 2.31% 1 0.26% 125.188.97.40
8 49 1.95% 46 3.12% 167 1.54% 1 0.26% 220.86.106.221
9 36 1.43% 20 1.36% 153 1.41% 1 0.26% 76.178.150.133
10 7 0.28% 7 0.47% 127 1.17% 1 0.26% 207.163.116.20

»óÀ§ 30 / 72 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 1238 49.24% - (Direct Request)
2 486 19.33% http://narumi.nple.com/zboard/zboard.php
3 141 5.61% http://www.nple.com/bbs/zboard.php
4 79 3.14% http://www.cy77.net/main.php
5 62 2.47% http://www.nple.com/error/index.html
6 47 1.87% http://www.nple.com/
7 40 1.59% http://nple.com/
8 37 1.47% http://narumi.nple.com/
9 37 1.47% http://www.nple.com/bbs/view.php
10 34 1.35% http://www.nple.com/2007/about_nple.htm
11 23 0.91% http://dasom.nple.com/bbs/zboard.php
12 23 0.91% http://nthought.nple.com/bbs/zboard.php
13 22 0.88% http://marimite.nple.com/2006/bbs/board.php
14 15 0.60% http://www.cy77.net/bbs/zboard.php
15 15 0.60% http://www.nple.com/zboard.php
16 14 0.56% http://canticle.co.kr/
17 14 0.56% http://exament.nple.com/2006/bbs/board.php
18 12 0.48% http://ntl.nple.com/2006/bbs/board.php
19 12 0.48% http://pdss.nple.com/bbs/zboard.php
20 9 0.36% http://cy77.net/main.php
21 9 0.36% http://narumi.nple.com/Leaf_02/crystal/Leaf_01.htm
22 9 0.36% http://www.nple.com/error
23 8 0.32% http://canticle.co.kr/bbs/view.php
24 7 0.28% http://maya004.blogon.us/9
25 7 0.28% http://narumi.nple.com/Leaf_02/crystal/Leaf_12.htm
26 7 0.28% http://towe.nple.com
27 7 0.28% http://www.cy77.net/bbs/view_info2.php
28 7 0.28% http://yb79.com/main.php
29 5 0.20% http://canticle.co.kr/index.php
30 5 0.20% http://pdss.nple.com/

»óÀ§ 15 / 67 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 446 17.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 425 16.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 310 12.33% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
4 137 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 99 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 96 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 67 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 57 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 49 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 43 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 43 1.71% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 29 1.15% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 27 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 24 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 23 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EmbeddedWB

Usage by Country for November 2007

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 2514 100.00% 1481 100.41% 10881 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01